Test Syllabus
| Class | Curriculum | Subjects |
Stage 1
|
Stage 2
| ||
| Syllabus | Weightage | Syllabus | Weightage | |||
| V to X | NCERT | General Science, General Awareness, Mathematics, Mental Ability | 100% Syllabus of Previous Year + TOP 50% Syllabus of Current Year | 50% + 50% | 100% Syllabus of Current Year | 100% |
| XI-Maths | NCERT | Physics, Chemistry, Maths, Mental Ability | TOP 50% Syllabus of Current Year | 100% | TOP 75% Syllabus of Current Year | 100% |
| XI-Bio | NCERT | Physics, Chemistry, Biology, Mental Ability | TOP 50% Syllabus of Current Year | 100% | TOP 75% Syllabus of Current Year | 100% |
| XII-Maths | NCERT | Physics, Chemistry, Maths, Mental Ability | 100% Syllabus of Previous Year + TOP 75% Syllabus of Current Year | 50% + 50% | 100% Syllabus of Previous Year + 100% Syllabus of Current Year | 50% + 50% |
| XII-Bio | NCERT | Physics, Chemistry, Biology, Mental Ability | 100% Syllabus of Previous Year + TOP 75% Syllabus of Current Year | 50% + 50% | 100% Syllabus of Previous Year + 100% Syllabus of Current Year | 50% + 50% |
| XI & XII (Open Stream) | NCERT | Quantitative Aptitude, General Awareness, English | 100% Syllabus Till Class X (Basic Level) | 100% | 100% Syllabus Till Class X (Advance Level) | 100% |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें